$105.00
Size: 148.3(W)±0.5*26.7±0.5(T)*94.3±0.5(H)mm
Weight: 725±50g
Model Number | LF32 |
Nominal Voltage | 3.2V |
Nominal Capacity | 32Ah |
Cycle Life(25°C) | >3500 cycles |
Cycle Life(25°C) | >1800 cycles |
Working Voltage | ≤ 0.5mΩ |
Charge Method | CC/CV |
End of discharge Voltage | 2.5V |
Standard charge and discharge Charge/Discharge Current | 1C/1C |
Pulse Charge/Discharge Current(30s) | 2C/2C |
Recommended SOC window | 10%-90% |
Charging Working Temperature | 0℃-60℃ |
Discharging Working Temperature | -30℃-60℃ |
Dimensions(mm) | 148.3(W)±0.5*26.7±0.5(T)*94.3±0.5(H)mm |
Weight | 725±50g |
Shell Material | Aluminum |
Product Description:
The LF32 3.2V 32Ah LiFePO4 Prismatic Cells provide a reliable and efficient power solution for various applications, offering a nominal capacity of 32Ah and energy of 102.4Wh. These cells feature low internal resistance and an extended cycle life, making them ideal for long-term use in energy storage systems, electric vehicles, and more.
Key Features:
This LiFePO4 prismatic cell is designed for stability and long-lasting performance, making it an excellent choice for demanding energy storage and power applications.
Promotions, new products and sales Directly to your inbox
Reviews
There are no reviews yet.